When Does Level Petilil Evolve Sun And Moon Maile Garden Pokemon Sun And Moon
watch 02:17
New Pokemon Games - The Loop
Petilil (チュリネ Churine) is a Grass -type Pokémon introduced in Generation V. She is Cottonee's counterpart.
Contents
- 1 Biology
- 1.1 Physiology
- 1.2 Behavior
- 1.3 Natural Abilities
- 1.4 Habitat
- 2 Evolution
- 3 Game Info
- 3.1 Game Locations
- 3.2 Pokédex Entries
- 3.3 Stats
- 3.4 Learnset
- 3.4.1 Leveling
- 3.4.2 TM/HM
- 3.4.3 Breeding
- 3.4.4 Tutoring
- 3.5 Sprites
- 4 Appearances
- 4.1 Anime
- 5 Trivia
- 5.1 Origin
- 5.2 Etymology
- 6 Gallery
- 7 See also
Biology
Physiology
Petilil is a tiny plant Pokémon that appears to resemble a bulb. She has a mainly light green leafy body and a small white face surrounded by a hood-like formation of green petals or leaves. Three long bright green leaves sprout from the top of her head. She has small ovular brownish red eyes and no visible mouth. The underside of her body, just below her head, is short and green, with little stubby edges. She has a small collar of darker green leaves. She has tiny arms (as seen in the Pokémon musical).
Behavior
Petilil favor places with clean soil and water. They have mass migrations whenever their surrounding environment degrades. They love their leaves being pruned regularly and can grow into a fine plump shape. The deeper their leaves, the healthier they are.
Natural Abilities
The leaves on Petilili's head are bitter, but they can either revitalize a person who eats them or cause him/her to feel dizzy. If its leaves are dried under the sun and boiled as an infusion, anyone who drinks it can regain vigor, so Petilil are welcomed by the elderly. The leaves can also be boiled into a liquid that can be used as a bug repellent.
Habitat
Petilil live in places with nutritious and fertile soil.
Evolution
Petilil evolves into Lilligant with the use of a Sun Stone.
Game Info
Game Locations
Locations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version(s) | Area(s) | Rarity | |||||||
Black and White | Trade Cottonee (Black) Pinwheel Forest, Lostlorn Forest, Abundant Shrine (White) | One (Black) Common (White) | |||||||
Black 2 and White 2 | Trade Cottonee (Black 2) Pinwheel Forest, Lostlorn Forest, Abundant Shrine, Castelia Park, Victory Road (White 2) | One (Black 2) Common (White 2) | |||||||
X and Y | Friend Safari (Grass) | Uncommon | |||||||
Sun and Moon | Malie Garden, Melemele Meadow, Poni Meadow, Poni Plains, Ula'ula Meadow*, Trade* | Common*, None* |
Pokédex Entries
- Black
The leaves on its head are very bitter. Eating one of these leaves is known to refresh a tired body.
- White
Since they prefer moist, nutrient-rich soil, the areas where Petilil live are known to be good for growing plants.
- Black 2
The leaves on its head grow right back even if they fall out. These bitter leaves refresh those who eat them.
- White 2
The leaves on its head grow right back even if they fall out. These bitter leaves refresh those who eat them.
- X
The leaves on its head are very bitter. Eating one of these leaves is known to refresh a tired body.
- Y
Since they prefer moist, nutrient-rich soil, the areas where Petilil live are known to be good for growing plants.
- Omega Ruby
The leaves on its head are very bitter. Eating one of these leaves is known to refresh a tired body.
- Alpha Sapphire
Since they prefer moist, nutrient-rich soil, the areas where Petilil live are known to be good for growing plants.
- Sun
Although the leaves on its head are bitter enough to cause dizziness, they provide relief from weariness—even more so when boiled.
- Moon
By pruning the leaves on its head with regularity, this Pokémon can be grown into a fine plump shape.
- Ultra Sun
Some say if you dry the leaves on its head, boil them down, and drink the infusion, your vigor will return, so Petilil is popular with the elderly.
- Ultra Moon
They prefer clean water and soil. When the environment they live in turns bad, the whole bunch will up and move to a new area.
- Sword
Petilil appears around sources of clean water. Boiling leaves from this Pokémon's head results in a liquid that's sometimes used as a bug repellent.
- Shield
The deeper the color of a Petilil's leaves, the healthier the Pokémon is. Petilil sometimes makes its home in a well-tended field or flowerbed.
Stats
Petilil's Stats | |
---|---|
HP | 45 |
Attack | 35 |
Defense | 50 |
Sp. Atk | 70 |
Sp. Def | 50 |
Speed | 30 |
Total | 280 |
Learnset
Leveling
TM/HM
Breeding
Breeding Generation VII | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | |||
Bide | Seedot, Foongus, Amoonguss | — | —% | 10 | Normal | Physical | |||
Charm | Cottonee | — | 100% | 20 | Fairy | Status | |||
Encore U S U M * | Hoppip, Cottonee | — | 100% | 5 | Normal | Status | |||
Endure * | Bulbasaur, Paras, Hoppip | — | —% | 10 | Normal | Status | |||
Grass Whistle | Sunkern, Sunflora, Roselia, Snover, Abomasnow | — | 55% | 15 | Grass | Status | |||
Healing Wish * | Cherubi | — | —% | 10 | Psychic | Status | |||
Ingrain | Tangela, Tangrowth, Sunkern, Sunflora, Roselia, Cacnea, Cacturne, Carnivine, Snover, Abomasnow, Maractus, Foongus, Amoonguss, Ferroseed, Ferrothorn, Phantump, Trevenant, Fomantis, Lurantis, Morelull, Shiinotic | — | —% | 20 | Grass | Status | |||
Natural Gift | Oddish, Gloom, Exeggcute, Tangela, Tangrowth, Chikorita, Bayleef, Meganium, Sunkern, Sunflora, Lotad, Tropius, Comfey | — | 100% | 15 | Normal | Physical | |||
Sweet Scent | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Bellsprout, Weepinbell, Victreebel, Chikorita, Bayleef, Meganium, Bellossom, Roselia, Roserade, Tropius, Carnivine, Maractus, Foongus, Amoonguss, Fomantis, Lurantis, Comfey | — | 100% | 20 | Normal | Status | |||
Worry Seed | Bulbasaur, Ivysaur, Venusaur, Exeggcute, Hoppip, Skiploom, Jumpluff, Sunkern, Sunflora, Shroomish, Cherubi, Cherrim | — | 100% | 10 | Grass | Status | |||
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation VI | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | Contest Category | Appeal | Jam |
Bide | Seedot, Foongus, Amoonguss | — | —% | 10 | Normal | Physical | 3 ♥ | 0 ♥ | |
Charm | Cottonee | — | 100% | 20 | Fairy | Status | 2 ♥ | 1 ♥ | |
Endure * | Bulbasaur, Paras, Hoppip | — | —% | 10 | Normal | Status | 3 ♥ | 0 ♥ | |
Grass Whistle | Sunkern, Sunflora, Roselia, Snover, Abomasnow | — | 55% | 20 | Grass | Status | 2 ♥ | 0 ♥ | |
Healing Wish * | Cherubi | — | —% | 10 | Psychic | Status | 8 ♥ | 0 ♥ | |
Ingrain | Tangela, Tangrowth, Sunkern, Sunflora, Roselia, Cacnea, Cacturne, Carnivine, Snover, Abomasnow, Maractus, Foongus, Amoonguss, Ferroseed, Ferrothorn, Phantump, Trevenant | — | —% | 20 | Grass | Status | 1 ♥ | 0 ♥ | |
Natural Gift | Oddish, Gloom, Exeggcute, Tangela, Tangrowth, Chikorita, Bayleef, Meganium, Sunkern, Sunflora, Lotad, Tropius | — | 100% | 15 | Normal | Physical | 1 ♥ | 0 ♥ | |
Sweet Scent | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Bellossom, Bellsprout, Weepinbell, Victreebel, Chikorita, Bayleef, Meganium, Roselia, Roserade, Tropius, Carnivine, Maractus, Foongus, Amoonguss | — | 100% | 20 | Normal | Status | 2 ♥ | 0 ♥ | |
Worry Seed | Bulbasaur, Ivysaur, Venusaur, Exeggcute, Hoppip, Skiploom, Jumpluff, Sunkern, Sunflora, Shroomish, Cherubi, Cherrim | — | 100% | 10 | Grass | Status | 2 ♥ | 0 ♥ | |
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation V | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | |||
Bide | Seedot, Foongus, Amoonguss | — | —% | 10 | Normal | Physical | |||
Charm | Cottonee | — | 100% | 20 | Normal | Status | |||
Endure * | Bulbasaur, Paras, Hoppip | — | —% | 10 | Normal | Status | |||
GrassWhistle | Sunkern, Sunflora, Roselia, Snover, Abomasnow | — | 55% | 20 | Grass | Status | |||
Healing Wish * | Cherubi | — | —% | 10 | Psychic | Status | |||
Ingrain | Tangela, Tangrowth, Sunkern, Sunflora, Roselia, Cacnea, Cacturne, Carnivine, Snover, Abomasnow, Maractus, Foongus, Amoonguss, Ferroseed, Ferrothorn | — | —% | 20 | Grass | Status | |||
Natural Gift | Oddish, Gloom, Exeggcute, Tangela, Tangrowth, Chikorita, Bayleef, Meganium, Lotad, Tropius | — | 100% | 15 | Normal | Physical | |||
Sweet Scent | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Bellossom, Bellsprout, Weepinbell, Victreebel, Chikorita, Bayleef, Meganium, Roselia, Roserade, Tropius, Carnivine, Maractus, Foongus, Amoonguss | — | 100% | 20 | Normal | Status | |||
Worry Seed | Bulbasaur, Ivysaur, Venusaur, Exeggcute, Hoppip, Skiploom, Jumpluff, Sunkern, Sunflora, Shroomish, Cherubi, Cherrim | — | 100% | 10 | Grass | Status | |||
Bold indicates this Pokémon receives STAB from this move. |
Tutoring
Sprites
Petilil's Black and White/Black 2 & White 2 sprite
Petilil's back sprite
Petilil's Black and White shiny sprite
Petilil's back shiny sprite
Petilil's X and Y/Omega Ruby and Alpha Sapphire sprite
Petilil's back sprite
Petilil's X and Y/Omega Ruby and Alpha Sapphire shiny sprite
Petilil's back shiny sprite
Appearances
Anime
Trivia
- Petilil was officially revealed on the October issue of Coro Coro on September 11, 2010.
- Unlike Petilil's counterpart, Cottonee, Cottonee can be both male and female while Petilil is always female and can't be male. Both of them evolve by Sun Stone and in their evolved forms, they can learn new moves at lv 10, 28 and 46.
Origin
Petilil appears to be based on a tulip bulb.
Etymology
Petilil may come from petal, petunia, and lily or little.
Its Japanese name, Churine, may be a combination of チュリップ churippu (tulip), 百合根 yurine (lily bulb), and 根 ne (root).
Gallery
See also
- Pokémon.com Pokédex
- Legendary Pokémon data
- The Pokémon Database
- Pokémon Dream Pokédex data
- Psypokes Psydex data
v · d · e Generation V Pokémon | |
---|---|
• • • • • • • • • • • • • • | |
Other Pokémon: Kanto • Johto • Hoenn • Sinnoh • Kalos • Alola • Galar |
v · d · e Evolutionary Line | |
---|---|
|
When Does Level Petilil Evolve Sun And Moon Maile Garden Pokemon Sun And Moon
Source: https://pokemon.fandom.com/wiki/Petilil
Posted by: troupeheith1981.blogspot.com
0 Response to "When Does Level Petilil Evolve Sun And Moon Maile Garden Pokemon Sun And Moon"
Post a Comment